Bids
| Price (BTC) | Amount (CURE) | Total (BTC) |
|---|---|---|
| 0.00000013 | 1057.07692308 | 0.00013742 |
| 0.00000012 | 379.07035548 | 0.00018290 |
| 0.00000011 | 0.72727273 | 0.00018298 |
| 0.00000010 | 1712.59890153 | 0.00035423 |
| 0.00000009 | 1111.11111112 | 0.00045423 |
| 0.00000008 | 4710.15000000 | 0.00083104 |
| 0.00000007 | 3209.34846891 | 0.00105569 |
| 0.00000006 | 7152.83333333 | 0.00148486 |
| 0.00000005 | 15787.34515674 | 0.00227422 |
| 0.00000004 | 3837.31550000 | 0.00242771 |
| 0.00000003 | 99664.66666667 | 0.00541765 |
| 0.00000002 | 151887.00000000 | 0.00845539 |
| 0.00000001 | 286920.00000000 | 0.01132459 |
1 - 13 of 13
Our exchange is ready to grow. Please consider joining our affiliate system and earning by helping us grow. We need Youtube creators and other marketers. Thanks!
Last Price
0.00000000
0.00000000
Daily Change %
0.00%
0.00%
Daily High
0.00000000
0.00000000
Daily Low
0.00000000
0.00000000
Weekly Volume:
0.00000000
BTC /
0.00000000
CURE
Interval
Asks
| Price (BTC) | Amount (CURE) | Total (BTC) |
|---|---|---|
| 0.00000014 | 1.40000000 | 0.00000019 |
| 0.00000016 | 1.00000000 | 0.00000035 |
| 0.00000017 | 1.00000000 | 0.00000052 |
| 0.00000018 | 1.00000000 | 0.00000070 |
| 0.00000019 | 1.00000000 | 0.00000089 |
| 0.00000020 | 1.00000000 | 0.00000109 |
| 0.00000021 | 1.00000000 | 0.00000130 |
| 0.00000022 | 1.00000000 | 0.00000152 |
| 0.00000023 | 1.00000000 | 0.00000175 |
| 0.00000024 | 1.00000000 | 0.00000199 |
| 0.00000025 | 1.00000000 | 0.00000224 |
| 0.00000026 | 1.00000000 | 0.00000250 |
| 0.00000027 | 1.00000000 | 0.00000277 |
| 0.00000028 | 1.00000000 | 0.00000305 |
| 0.00000029 | 1.00000000 | 0.00000334 |
| 0.00000030 | 1.00000000 | 0.00000364 |
| 0.00000031 | 1.00000000 | 0.00000395 |
| 0.00000032 | 1.00000000 | 0.00000427 |
| 0.00000033 | 1.00000000 | 0.00000460 |
| 0.00000034 | 1.00000000 | 0.00000494 |
| 0.00000036 | 6.00000000 | 0.00000710 |
| 0.00000039 | 9.00000000 | 0.00001061 |
| 0.00000042 | 9.00000000 | 0.00001439 |
| 0.00000046 | 9.00000000 | 0.00001853 |
| 0.00000049 | 9.00000000 | 0.00002294 |
1 - 25 of 127
Recent Trades
| Amount | Price | Date |
|---|---|---|
| 20.92964452 | 0.00000012 | Tue, 25 Aug 2026 17:13:25 UTC |
| 126.17134496 | 0.00000015 | Tue, 25 Aug 2026 17:13:25 UTC |
| 248.82865504 | 0.00000015 | Tue, 25 Aug 2026 17:12:57 UTC |
| 89.93750000 | 0.00000016 | Tue, 25 Aug 2026 17:12:57 UTC |
| 200.00000000 | 0.00000018 | Tue, 25 Aug 2026 17:12:57 UTC |
| 145.95238096 | 0.00000021 | Tue, 25 Aug 2026 17:12:57 UTC |
| 111.00000000 | 0.00000025 | Tue, 25 Aug 2026 17:12:57 UTC |
| 20.83783784 | 0.00000037 | Tue, 25 Aug 2026 10:26:55 UTC |
| 17.87804879 | 0.00000041 | Tue, 25 Aug 2026 10:26:55 UTC |
| 12.57777778 | 0.00000045 | Tue, 25 Aug 2026 10:26:55 UTC |
| 17.57142858 | 0.00000049 | Tue, 25 Aug 2026 10:26:55 UTC |
| 0.78846153 | 0.00000052 | Tue, 25 Aug 2026 10:26:55 UTC |
| 12.67924529 | 0.00000053 | Tue, 25 Aug 2026 10:26:55 UTC |
| 9.00000000 | 0.00000057 | Tue, 25 Aug 2026 10:26:55 UTC |
| 9.00000000 | 0.00000062 | Tue, 25 Aug 2026 10:26:55 UTC |
| 2.03125000 | 0.00000064 | Tue, 25 Aug 2026 10:26:55 UTC |
| 2.00000000 | 0.00000065 | Tue, 25 Aug 2026 10:26:55 UTC |
| 9.00000000 | 0.00000070 | Tue, 25 Aug 2026 10:26:55 UTC |
| 9.00000000 | 0.00000074 | Tue, 25 Aug 2026 10:26:55 UTC |
| 9.00000000 | 0.00000077 | Tue, 25 Aug 2026 10:26:55 UTC |
| 9.00000000 | 0.00000082 | Tue, 25 Aug 2026 10:26:55 UTC |
| 2.01204819 | 0.00000083 | Tue, 25 Aug 2026 10:26:55 UTC |
| 9.00000000 | 0.00000086 | Tue, 25 Aug 2026 09:12:40 UTC |
| 17.52700000 | 0.00000083 | Tue, 25 Aug 2026 09:01:21 UTC |
| 0.10000000 | 0.00000081 | Tue, 25 Aug 2026 09:01:21 UTC |
| 1.00000000 | 0.00000065 | Tue, 25 Aug 2026 09:01:05 UTC |
| 1.00000000 | 0.00000064 | Tue, 25 Aug 2026 08:59:14 UTC |
| 1.00000000 | 0.00000063 | Tue, 25 Aug 2026 08:59:14 UTC |
| 1.00000000 | 0.00000062 | Tue, 25 Aug 2026 08:59:14 UTC |
| 1.00000000 | 0.00000061 | Tue, 25 Aug 2026 08:59:14 UTC |
| 1.00000000 | 0.00000060 | Tue, 25 Aug 2026 08:59:14 UTC |
| 1.00000000 | 0.00000059 | Tue, 25 Aug 2026 08:59:14 UTC |
| 1.00000000 | 0.00000058 | Tue, 25 Aug 2026 08:59:14 UTC |
| 1.00000000 | 0.00000057 | Tue, 25 Aug 2026 08:59:13 UTC |
| 1.00000000 | 0.00000056 | Tue, 25 Aug 2026 08:59:13 UTC |
| 1.00000000 | 0.00000055 | Tue, 25 Aug 2026 08:59:13 UTC |
| 1.00000000 | 0.00000054 | Tue, 25 Aug 2026 08:59:13 UTC |
| 1.00000000 | 0.00000053 | Tue, 25 Aug 2026 08:59:13 UTC |
| 1.00000000 | 0.00000052 | Tue, 25 Aug 2026 08:59:04 UTC |
| 1.00000000 | 0.00000051 | Tue, 25 Aug 2026 08:59:04 UTC |
| 1.00000000 | 0.00000050 | Tue, 25 Aug 2026 08:59:04 UTC |
| 1.00000000 | 0.00000049 | Tue, 25 Aug 2026 08:59:04 UTC |
| 1.00000000 | 0.00000048 | Tue, 25 Aug 2026 08:59:04 UTC |
| 1.00000000 | 0.00000047 | Tue, 25 Aug 2026 08:59:04 UTC |
| 1.00000000 | 0.00000046 | Tue, 25 Aug 2026 08:59:04 UTC |
| 1.00000000 | 0.00000045 | Tue, 25 Aug 2026 08:59:04 UTC |
| 1.00000000 | 0.00000044 | Tue, 25 Aug 2026 08:59:03 UTC |
| 0.51162790 | 0.00000043 | Tue, 25 Aug 2026 08:59:03 UTC |
| 292.40109847 | 0.00000010 | Mon, 24 Aug 2026 19:57:48 UTC |
| 2.00000000 | 0.00000010 | Mon, 24 Aug 2026 19:57:48 UTC |

Buy Curecoin (CURE) — trade CURE/BTC on AltQuick.
Free Curecoin wallet and address when you sign up.
Live CURE/BTC price, chart and order book on AltQuick.
Asset Type:
Coin
Proof Type:
PoS/PoC
Algorithm:
Website:
Explorer:
Source Code: