Bids
Price (BTC) Amount (CURE) Total (BTC)
0.00000009976.555555560.00008789
0.00000008299.375000000.00011184
0.0000000734.857142860.00011428
0.000000066728.977689420.00051801
0.0000000510486.000000000.00104231
0.00000004139.000000000.00104787
0.0000000399579.000000000.00403524
0.00000002152029.500000000.00707583
0.00000001288347.000000000.00995930
1 - 9 of 9
Last Price
0.00000000
Daily Change %
0.00%
Daily High
0.00000000
Daily Low
0.00000000
Weekly Volume: 0.00000000 BTC / 0.00000000 CURE
Created with Highcharts 7.2.1Chart context menuZoom6hr24hr2d4d1w1Mall
Interval

Login  / Register  to trade
Asks
Price (BTC) Amount (CURE) Total (BTC)
0.000000276.772727280.00000182
0.000000280.727272730.00000202
0.0000003047.500000000.00001627
0.000000311350.000000000.00043477
0.000000321.000000000.00043509
0.000000331.000000000.00043542
0.000000341.000000000.00043576
0.000000366.000000000.00043792
0.000000399.000000000.00044143
0.000000429.000000000.00044521
0.000000469.000000000.00044935
0.000000499.000000000.00045376
0.000000549.000000000.00045862
0.000000559.000000000.00046357
0.0000006115.000000000.00047272
0.0000006411.000000000.00047976
0.0000006850.000000000.00051376
0.000000691.000000000.00051445
0.0000007168.263138420.00056291
0.00000072162.548000000.00067994
0.00000077220.000000000.00084934
0.00000080500.000000000.00124934
0.000000861047.000000000.00214976
0.000000884500.000000000.00610976
0.000000908169.047138220.01346190
1 - 25 of 114

Recent Trades

AmountPriceDate
98.000000000.00000008Sun, 13 Sep 2026 19:09:03 UTC
423.855643910.00000006Mon, 07 Sep 2026 23:36:07 UTC
2.000000000.00000010Mon, 07 Sep 2026 23:36:07 UTC
2.000000000.00000010Mon, 07 Sep 2026 23:36:07 UTC
2.000000000.00000010Mon, 07 Sep 2026 23:36:07 UTC
2.000000000.00000010Mon, 07 Sep 2026 23:36:07 UTC
2.000000000.00000010Mon, 07 Sep 2026 23:36:07 UTC
2.000000000.00000010Mon, 07 Sep 2026 23:36:07 UTC
2.000000000.00000010Mon, 07 Sep 2026 23:36:07 UTC
2.000000000.00000010Mon, 07 Sep 2026 23:36:07 UTC
2.000000000.00000010Mon, 07 Sep 2026 23:36:07 UTC
2.000000000.00000010Mon, 07 Sep 2026 23:36:07 UTC
3.000000000.00000010Mon, 07 Sep 2026 23:36:07 UTC
631.871628810.00000010Mon, 07 Sep 2026 23:36:07 UTC
3.272727280.00000011Mon, 07 Sep 2026 23:36:07 UTC
75.727272720.00000010Fri, 04 Sep 2026 19:11:44 UTC
3.545454550.00000011Fri, 04 Sep 2026 19:11:44 UTC
0.727272730.00000011Fri, 04 Sep 2026 19:11:44 UTC
1.000000000.00000012Fri, 04 Sep 2026 19:11:44 UTC
1.000000000.00000013Fri, 04 Sep 2026 19:11:44 UTC
1.000000000.00000014Fri, 04 Sep 2026 19:11:44 UTC
1.000000000.00000015Fri, 04 Sep 2026 19:11:44 UTC
1.000000000.00000016Fri, 04 Sep 2026 19:11:44 UTC
1.000000000.00000017Fri, 04 Sep 2026 19:11:44 UTC
1.000000000.00000018Fri, 04 Sep 2026 19:11:44 UTC
1.000000000.00000019Fri, 04 Sep 2026 19:11:44 UTC
1.000000000.00000020Fri, 04 Sep 2026 19:11:44 UTC
1.000000000.00000021Fri, 04 Sep 2026 19:11:44 UTC
1.000000000.00000022Fri, 04 Sep 2026 19:11:44 UTC
1.000000000.00000023Fri, 04 Sep 2026 19:11:44 UTC
1.000000000.00000024Fri, 04 Sep 2026 19:11:44 UTC
1.000000000.00000025Fri, 04 Sep 2026 19:11:44 UTC
1.000000000.00000026Fri, 04 Sep 2026 19:11:44 UTC
1.000000000.00000027Fri, 04 Sep 2026 19:11:44 UTC
1.000000000.00000028Fri, 04 Sep 2026 19:11:44 UTC
1.000000000.00000029Fri, 04 Sep 2026 19:11:44 UTC
48.000000000.00000030Thu, 03 Sep 2026 11:49:32 UTC
76.772727280.00000022Sat, 29 Aug 2026 10:15:01 UTC
366.923076920.00000012Fri, 28 Aug 2026 00:37:03 UTC
959.076923080.00000013Fri, 28 Aug 2026 00:37:03 UTC
98.000000000.00000013Thu, 27 Aug 2026 19:21:29 UTC
20.929644520.00000012Tue, 25 Aug 2026 17:13:25 UTC
126.171344960.00000015Tue, 25 Aug 2026 17:13:25 UTC
248.828655040.00000015Tue, 25 Aug 2026 17:12:57 UTC
89.937500000.00000016Tue, 25 Aug 2026 17:12:57 UTC
200.000000000.00000018Tue, 25 Aug 2026 17:12:57 UTC
145.952380960.00000021Tue, 25 Aug 2026 17:12:57 UTC
111.000000000.00000025Tue, 25 Aug 2026 17:12:57 UTC
20.837837840.00000037Tue, 25 Aug 2026 10:26:55 UTC
17.878048790.00000041Tue, 25 Aug 2026 10:26:55 UTC


Buy Curecoin (CURE) — trade CURE/BTC on AltQuick.

Free Curecoin wallet and address when you sign up.

Live CURE/BTC price, chart and order book on AltQuick.


Asset Type:
Coin

Proof Type:
PoS/PoC

Algorithm:




Announcements: