Bids
| Price (BTC) | Amount (CURE) | Total (BTC) |
|---|---|---|
| 0.00000009 | 976.55555556 | 0.00008789 |
| 0.00000008 | 299.37500000 | 0.00011184 |
| 0.00000007 | 34.85714286 | 0.00011428 |
| 0.00000006 | 6728.97768942 | 0.00051801 |
| 0.00000005 | 10486.00000000 | 0.00104231 |
| 0.00000004 | 139.00000000 | 0.00104787 |
| 0.00000003 | 99579.00000000 | 0.00403524 |
| 0.00000002 | 152029.50000000 | 0.00707583 |
| 0.00000001 | 288347.00000000 | 0.00995930 |
1 - 9 of 9
Last Price
0.00000000
0.00000000
Daily Change %
0.00%
0.00%
Daily High
0.00000000
0.00000000
Daily Low
0.00000000
0.00000000
Weekly Volume:
0.00000000
BTC /
0.00000000
CURE
Interval
Asks
| Price (BTC) | Amount (CURE) | Total (BTC) |
|---|---|---|
| 0.00000027 | 6.77272728 | 0.00000182 |
| 0.00000028 | 0.72727273 | 0.00000202 |
| 0.00000030 | 47.50000000 | 0.00001627 |
| 0.00000031 | 1350.00000000 | 0.00043477 |
| 0.00000032 | 1.00000000 | 0.00043509 |
| 0.00000033 | 1.00000000 | 0.00043542 |
| 0.00000034 | 1.00000000 | 0.00043576 |
| 0.00000036 | 6.00000000 | 0.00043792 |
| 0.00000039 | 9.00000000 | 0.00044143 |
| 0.00000042 | 9.00000000 | 0.00044521 |
| 0.00000046 | 9.00000000 | 0.00044935 |
| 0.00000049 | 9.00000000 | 0.00045376 |
| 0.00000054 | 9.00000000 | 0.00045862 |
| 0.00000055 | 9.00000000 | 0.00046357 |
| 0.00000061 | 15.00000000 | 0.00047272 |
| 0.00000064 | 11.00000000 | 0.00047976 |
| 0.00000068 | 50.00000000 | 0.00051376 |
| 0.00000069 | 1.00000000 | 0.00051445 |
| 0.00000071 | 68.26313842 | 0.00056291 |
| 0.00000072 | 162.54800000 | 0.00067994 |
| 0.00000077 | 220.00000000 | 0.00084934 |
| 0.00000080 | 500.00000000 | 0.00124934 |
| 0.00000086 | 1047.00000000 | 0.00214976 |
| 0.00000088 | 4500.00000000 | 0.00610976 |
| 0.00000090 | 8169.04713822 | 0.01346190 |
1 - 25 of 114
Recent Trades
| Amount | Price | Date |
|---|---|---|
| 98.00000000 | 0.00000008 | Sun, 13 Sep 2026 19:09:03 UTC |
| 423.85564391 | 0.00000006 | Mon, 07 Sep 2026 23:36:07 UTC |
| 2.00000000 | 0.00000010 | Mon, 07 Sep 2026 23:36:07 UTC |
| 2.00000000 | 0.00000010 | Mon, 07 Sep 2026 23:36:07 UTC |
| 2.00000000 | 0.00000010 | Mon, 07 Sep 2026 23:36:07 UTC |
| 2.00000000 | 0.00000010 | Mon, 07 Sep 2026 23:36:07 UTC |
| 2.00000000 | 0.00000010 | Mon, 07 Sep 2026 23:36:07 UTC |
| 2.00000000 | 0.00000010 | Mon, 07 Sep 2026 23:36:07 UTC |
| 2.00000000 | 0.00000010 | Mon, 07 Sep 2026 23:36:07 UTC |
| 2.00000000 | 0.00000010 | Mon, 07 Sep 2026 23:36:07 UTC |
| 2.00000000 | 0.00000010 | Mon, 07 Sep 2026 23:36:07 UTC |
| 2.00000000 | 0.00000010 | Mon, 07 Sep 2026 23:36:07 UTC |
| 3.00000000 | 0.00000010 | Mon, 07 Sep 2026 23:36:07 UTC |
| 631.87162881 | 0.00000010 | Mon, 07 Sep 2026 23:36:07 UTC |
| 3.27272728 | 0.00000011 | Mon, 07 Sep 2026 23:36:07 UTC |
| 75.72727272 | 0.00000010 | Fri, 04 Sep 2026 19:11:44 UTC |
| 3.54545455 | 0.00000011 | Fri, 04 Sep 2026 19:11:44 UTC |
| 0.72727273 | 0.00000011 | Fri, 04 Sep 2026 19:11:44 UTC |
| 1.00000000 | 0.00000012 | Fri, 04 Sep 2026 19:11:44 UTC |
| 1.00000000 | 0.00000013 | Fri, 04 Sep 2026 19:11:44 UTC |
| 1.00000000 | 0.00000014 | Fri, 04 Sep 2026 19:11:44 UTC |
| 1.00000000 | 0.00000015 | Fri, 04 Sep 2026 19:11:44 UTC |
| 1.00000000 | 0.00000016 | Fri, 04 Sep 2026 19:11:44 UTC |
| 1.00000000 | 0.00000017 | Fri, 04 Sep 2026 19:11:44 UTC |
| 1.00000000 | 0.00000018 | Fri, 04 Sep 2026 19:11:44 UTC |
| 1.00000000 | 0.00000019 | Fri, 04 Sep 2026 19:11:44 UTC |
| 1.00000000 | 0.00000020 | Fri, 04 Sep 2026 19:11:44 UTC |
| 1.00000000 | 0.00000021 | Fri, 04 Sep 2026 19:11:44 UTC |
| 1.00000000 | 0.00000022 | Fri, 04 Sep 2026 19:11:44 UTC |
| 1.00000000 | 0.00000023 | Fri, 04 Sep 2026 19:11:44 UTC |
| 1.00000000 | 0.00000024 | Fri, 04 Sep 2026 19:11:44 UTC |
| 1.00000000 | 0.00000025 | Fri, 04 Sep 2026 19:11:44 UTC |
| 1.00000000 | 0.00000026 | Fri, 04 Sep 2026 19:11:44 UTC |
| 1.00000000 | 0.00000027 | Fri, 04 Sep 2026 19:11:44 UTC |
| 1.00000000 | 0.00000028 | Fri, 04 Sep 2026 19:11:44 UTC |
| 1.00000000 | 0.00000029 | Fri, 04 Sep 2026 19:11:44 UTC |
| 48.00000000 | 0.00000030 | Thu, 03 Sep 2026 11:49:32 UTC |
| 76.77272728 | 0.00000022 | Sat, 29 Aug 2026 10:15:01 UTC |
| 366.92307692 | 0.00000012 | Fri, 28 Aug 2026 00:37:03 UTC |
| 959.07692308 | 0.00000013 | Fri, 28 Aug 2026 00:37:03 UTC |
| 98.00000000 | 0.00000013 | Thu, 27 Aug 2026 19:21:29 UTC |
| 20.92964452 | 0.00000012 | Tue, 25 Aug 2026 17:13:25 UTC |
| 126.17134496 | 0.00000015 | Tue, 25 Aug 2026 17:13:25 UTC |
| 248.82865504 | 0.00000015 | Tue, 25 Aug 2026 17:12:57 UTC |
| 89.93750000 | 0.00000016 | Tue, 25 Aug 2026 17:12:57 UTC |
| 200.00000000 | 0.00000018 | Tue, 25 Aug 2026 17:12:57 UTC |
| 145.95238096 | 0.00000021 | Tue, 25 Aug 2026 17:12:57 UTC |
| 111.00000000 | 0.00000025 | Tue, 25 Aug 2026 17:12:57 UTC |
| 20.83783784 | 0.00000037 | Tue, 25 Aug 2026 10:26:55 UTC |
| 17.87804879 | 0.00000041 | Tue, 25 Aug 2026 10:26:55 UTC |

Buy Curecoin (CURE) — trade CURE/BTC on AltQuick.
Free Curecoin wallet and address when you sign up.
Live CURE/BTC price, chart and order book on AltQuick.
Asset Type:
Coin
Proof Type:
PoS/PoC
Algorithm:
Website:
Explorer:
Source Code: