Bids
Price (BTC) Amount (CURE) Total (BTC)
0.000000131057.076923080.00013742
0.00000012379.070355480.00018290
0.000000110.727272730.00018298
0.000000101712.598901530.00035423
0.000000091111.111111120.00045423
0.000000084710.150000000.00083104
0.000000073209.348468910.00105569
0.000000067152.833333330.00148486
0.0000000515787.345156740.00227422
0.000000043837.315500000.00242771
0.0000000399664.666666670.00541765
0.00000002151887.000000000.00845539
0.00000001286920.000000000.01132459
1 - 13 of 13
Our exchange is ready to grow. Please consider joining our affiliate system and earning by helping us grow. We need Youtube creators and other marketers. Thanks!
Last Price
0.00000000
Daily Change %
0.00%
Daily High
0.00000000
Daily Low
0.00000000
Weekly Volume: 0.00000000 BTC / 0.00000000 CURE
Created with Highcharts 7.2.1Chart context menuZoom6hr24hr2d4d1w1Mall
Interval

Login  / Register  to trade
Asks
Price (BTC) Amount (CURE) Total (BTC)
0.000000141.400000000.00000019
0.000000161.000000000.00000035
0.000000171.000000000.00000052
0.000000181.000000000.00000070
0.000000191.000000000.00000089
0.000000201.000000000.00000109
0.000000211.000000000.00000130
0.000000221.000000000.00000152
0.000000231.000000000.00000175
0.000000241.000000000.00000199
0.000000251.000000000.00000224
0.000000261.000000000.00000250
0.000000271.000000000.00000277
0.000000281.000000000.00000305
0.000000291.000000000.00000334
0.000000301.000000000.00000364
0.000000311.000000000.00000395
0.000000321.000000000.00000427
0.000000331.000000000.00000460
0.000000341.000000000.00000494
0.000000366.000000000.00000710
0.000000399.000000000.00001061
0.000000429.000000000.00001439
0.000000469.000000000.00001853
0.000000499.000000000.00002294
1 - 25 of 127

Recent Trades

AmountPriceDate
20.929644520.00000012Tue, 25 Aug 2026 17:13:25 UTC
126.171344960.00000015Tue, 25 Aug 2026 17:13:25 UTC
248.828655040.00000015Tue, 25 Aug 2026 17:12:57 UTC
89.937500000.00000016Tue, 25 Aug 2026 17:12:57 UTC
200.000000000.00000018Tue, 25 Aug 2026 17:12:57 UTC
145.952380960.00000021Tue, 25 Aug 2026 17:12:57 UTC
111.000000000.00000025Tue, 25 Aug 2026 17:12:57 UTC
20.837837840.00000037Tue, 25 Aug 2026 10:26:55 UTC
17.878048790.00000041Tue, 25 Aug 2026 10:26:55 UTC
12.577777780.00000045Tue, 25 Aug 2026 10:26:55 UTC
17.571428580.00000049Tue, 25 Aug 2026 10:26:55 UTC
0.788461530.00000052Tue, 25 Aug 2026 10:26:55 UTC
12.679245290.00000053Tue, 25 Aug 2026 10:26:55 UTC
9.000000000.00000057Tue, 25 Aug 2026 10:26:55 UTC
9.000000000.00000062Tue, 25 Aug 2026 10:26:55 UTC
2.031250000.00000064Tue, 25 Aug 2026 10:26:55 UTC
2.000000000.00000065Tue, 25 Aug 2026 10:26:55 UTC
9.000000000.00000070Tue, 25 Aug 2026 10:26:55 UTC
9.000000000.00000074Tue, 25 Aug 2026 10:26:55 UTC
9.000000000.00000077Tue, 25 Aug 2026 10:26:55 UTC
9.000000000.00000082Tue, 25 Aug 2026 10:26:55 UTC
2.012048190.00000083Tue, 25 Aug 2026 10:26:55 UTC
9.000000000.00000086Tue, 25 Aug 2026 09:12:40 UTC
17.527000000.00000083Tue, 25 Aug 2026 09:01:21 UTC
0.100000000.00000081Tue, 25 Aug 2026 09:01:21 UTC
1.000000000.00000065Tue, 25 Aug 2026 09:01:05 UTC
1.000000000.00000064Tue, 25 Aug 2026 08:59:14 UTC
1.000000000.00000063Tue, 25 Aug 2026 08:59:14 UTC
1.000000000.00000062Tue, 25 Aug 2026 08:59:14 UTC
1.000000000.00000061Tue, 25 Aug 2026 08:59:14 UTC
1.000000000.00000060Tue, 25 Aug 2026 08:59:14 UTC
1.000000000.00000059Tue, 25 Aug 2026 08:59:14 UTC
1.000000000.00000058Tue, 25 Aug 2026 08:59:14 UTC
1.000000000.00000057Tue, 25 Aug 2026 08:59:13 UTC
1.000000000.00000056Tue, 25 Aug 2026 08:59:13 UTC
1.000000000.00000055Tue, 25 Aug 2026 08:59:13 UTC
1.000000000.00000054Tue, 25 Aug 2026 08:59:13 UTC
1.000000000.00000053Tue, 25 Aug 2026 08:59:13 UTC
1.000000000.00000052Tue, 25 Aug 2026 08:59:04 UTC
1.000000000.00000051Tue, 25 Aug 2026 08:59:04 UTC
1.000000000.00000050Tue, 25 Aug 2026 08:59:04 UTC
1.000000000.00000049Tue, 25 Aug 2026 08:59:04 UTC
1.000000000.00000048Tue, 25 Aug 2026 08:59:04 UTC
1.000000000.00000047Tue, 25 Aug 2026 08:59:04 UTC
1.000000000.00000046Tue, 25 Aug 2026 08:59:04 UTC
1.000000000.00000045Tue, 25 Aug 2026 08:59:04 UTC
1.000000000.00000044Tue, 25 Aug 2026 08:59:03 UTC
0.511627900.00000043Tue, 25 Aug 2026 08:59:03 UTC
292.401098470.00000010Mon, 24 Aug 2026 19:57:48 UTC
2.000000000.00000010Mon, 24 Aug 2026 19:57:48 UTC


Buy Curecoin (CURE) — trade CURE/BTC on AltQuick.

Free Curecoin wallet and address when you sign up.

Live CURE/BTC price, chart and order book on AltQuick.


Asset Type:
Coin

Proof Type:
PoS/PoC

Algorithm:




Announcements: