Bids
Price (BTC) Amount (DOGE) Total (BTC)
0.000001170.461538470.00000054
0.000001152.626086960.00000356
0.000001126.428571430.00001076
0.000001080.333333340.00001112
0.000001074386.559676020.00470473
0.000001057154.819047620.01221729
0.000001038125.689320390.02058675
0.000001023000.000000000.02364675
0.000001019115.782178220.03285369
0.000001009837.000000000.04269069
0.00000094307.372340430.04297962
0.000000354.028571430.04298103
0.000000221999.000000000.04342081
0.000000212000.000000000.04384081
0.000000199914.000000000.04572447
0.00000006370.000000000.04574667
0.000000034999.000000000.04589664
0.00000002507.000000000.04590678
0.0000000116271.000000000.04606949
1 - 19 of 19
Last Price
0.00000000
Daily Change %
0.00%
Daily High
0.00000000
Daily Low
0.00000000
Weekly Volume: 0.00000000 BTC / 0.00000000 DOGE
Created with Highcharts 7.2.1Chart context menuZoom6hr24hr2d4d1w1Mall
Interval

Login  / Register  to trade
Asks
Price (BTC) Amount (DOGE) Total (BTC)
0.000001315.854961840.00000767
0.0000013330.000000000.00004757
0.000001349.500000000.00006030
0.000001350.100000000.00006043
0.0000013614.419745650.00008004
0.0000013767.471656940.00017247
0.000001381873.079710150.00275732
0.000001403039.842857150.00701310
0.000001433739.139860140.01236007
0.000001440.208333340.01236037
0.000001474419.408163270.01885690
0.000001525077.302631580.02657440
0.000001585710.208860760.03559653
0.000001657699.534415450.04830076
0.000298986.472640320.05023595
0.000298995.670000000.05193122
0.000300001.000000000.05223122
0.009500000.011000010.05233572
0.015000000.020000000.05263572
0.030000000.030000100.05353572
0.050000000.500000000.07853572
0.100000000.010615220.07959724
0.300000000.015100000.08412724
0.470000000.640000000.38492724
0.999985701.000000001.38491294
1 - 25 of 33

Recent Trades

AmountPriceDate
448.381056020.00000107Sun, 30 Aug 2026 03:35:21 UTC
23.101851860.00000108Sun, 30 Aug 2026 03:35:10 UTC
12.275229360.00000109Sun, 30 Aug 2026 03:35:06 UTC
5.000000000.00000110Sun, 30 Aug 2026 03:35:02 UTC
5.000000000.00000110Sun, 30 Aug 2026 03:35:02 UTC
0.432181820.00000110Sun, 30 Aug 2026 03:35:02 UTC
1.864864870.00000111Sun, 30 Aug 2026 03:34:58 UTC
1.521739140.00000115Sun, 30 Aug 2026 03:34:53 UTC
0.923076930.00000117Sun, 30 Aug 2026 03:34:48 UTC
10.486000000.00000110Fri, 28 Aug 2026 05:28:25 UTC
26.569343060.00000137Fri, 28 Aug 2026 03:40:34 UTC
9.897810220.00000137Fri, 28 Aug 2026 03:40:34 UTC
13.000000000.00000137Fri, 28 Aug 2026 03:40:34 UTC
8.970588240.00000136Fri, 28 Aug 2026 03:40:34 UTC
1.392592600.00000135Fri, 28 Aug 2026 03:40:34 UTC
5.548148150.00000135Fri, 28 Aug 2026 03:40:33 UTC
0.895522390.00000134Fri, 28 Aug 2026 03:40:33 UTC
2.910447770.00000134Fri, 28 Aug 2026 03:40:33 UTC
3.000000000.00000131Fri, 28 Aug 2026 03:40:33 UTC
1.259259260.00000130Fri, 28 Aug 2026 03:40:33 UTC
1.600442350.00000107Thu, 27 Aug 2026 22:24:08 UTC
0.759259260.00000108Thu, 27 Aug 2026 22:24:08 UTC
2.216298390.00000109Thu, 27 Aug 2026 22:24:08 UTC
3.936812070.00000109Tue, 25 Aug 2026 14:42:22 UTC
0.021201470.00000109Mon, 24 Aug 2026 19:58:23 UTC
2.900000000.00000110Mon, 24 Aug 2026 19:58:23 UTC
272.603545010.00000107Mon, 24 Aug 2026 13:39:57 UTC
10.000000000.00000108Mon, 24 Aug 2026 13:39:57 UTC
13.638888890.00000108Mon, 24 Aug 2026 13:39:57 UTC
0.500000000.00000108Mon, 24 Aug 2026 13:39:57 UTC
0.185185190.00000108Mon, 24 Aug 2026 13:39:57 UTC
7.788990830.00000109Mon, 24 Aug 2026 13:39:57 UTC
2.722435370.00000109Mon, 24 Aug 2026 13:39:57 UTC
4.882882890.00000111Mon, 24 Aug 2026 13:39:57 UTC
67.804347820.00000138Mon, 24 Aug 2026 11:54:55 UTC
5.000000000.00000137Mon, 24 Aug 2026 11:54:55 UTC
2.426470590.00000136Mon, 24 Aug 2026 11:54:55 UTC
4.362318850.00000138Sun, 23 Aug 2026 23:50:19 UTC
6.145985410.00000137Sun, 23 Aug 2026 23:50:02 UTC
3.735294120.00000136Sun, 23 Aug 2026 23:50:02 UTC
1.605839410.00000135Sun, 23 Aug 2026 23:50:02 UTC
11.827067670.00000133Sun, 23 Aug 2026 23:50:01 UTC
3.984848490.00000132Sun, 23 Aug 2026 23:50:01 UTC
2.476923080.00000130Sun, 23 Aug 2026 23:50:01 UTC
3.745454540.00000109Sun, 23 Aug 2026 23:13:33 UTC
3.754545460.00000110Sun, 23 Aug 2026 23:13:33 UTC
3.530769230.00000130Sat, 22 Aug 2026 18:06:27 UTC
5.169230770.00000130Sat, 22 Aug 2026 18:06:27 UTC
0.153846160.00000130Sat, 22 Aug 2026 07:13:50 UTC
55.548901780.00000107Sat, 22 Aug 2026 02:17:47 UTC


Trade Dogecoin (DOGE) with Bitcoin on AltQuick.

Get a free Dogecoin wallet just for signing up.

Live DOGE/BTC order book, price chart and trade history.