Bids
| Price (BTC) | Amount (DOGE) | Total (BTC) |
|---|---|---|
| 0.00000112 | 2.81250001 | 0.00000315 |
| 0.00000108 | 11.98148149 | 0.00001609 |
| 0.00000107 | 6113.17808882 | 0.00655719 |
| 0.00000105 | 7154.81904762 | 0.01406975 |
| 0.00000103 | 8125.68932039 | 0.02243921 |
| 0.00000101 | 9115.78217822 | 0.03164615 |
| 0.00000100 | 9837.00000000 | 0.04148315 |
| 0.00000099 | 7.00000000 | 0.04149008 |
| 0.00000035 | 4.02857143 | 0.04149149 |
| 0.00000022 | 1999.00000000 | 0.04193127 |
| 0.00000021 | 2000.00000000 | 0.04235127 |
| 0.00000019 | 9914.00000000 | 0.04423493 |
| 0.00000006 | 370.00000000 | 0.04425713 |
| 0.00000003 | 4999.00000000 | 0.04440710 |
| 0.00000002 | 507.00000000 | 0.04441724 |
| 0.00000001 | 16271.00000000 | 0.04457995 |
1 - 16 of 16
Last Price
0.00000000
0.00000000
Daily Change %
0.00%
0.00%
Daily High
0.00000000
0.00000000
Daily Low
0.00000000
0.00000000
Weekly Volume:
0.00000000
BTC /
0.00000000
DOGE
Interval
Asks
| Price (BTC) | Amount (DOGE) | Total (BTC) |
|---|---|---|
| 0.00000116 | 15.81896551 | 0.00001835 |
| 0.00000124 | 4.38709678 | 0.00002379 |
| 0.00000126 | 10.00000000 | 0.00003639 |
| 0.00000127 | 15.14173229 | 0.00005562 |
| 0.00000128 | 271.41406250 | 0.00040303 |
| 0.00000137 | 0.55454546 | 0.00040378 |
| 0.00000138 | 2325.55797102 | 0.00361305 |
| 0.00000140 | 3039.84285715 | 0.00786883 |
| 0.00000143 | 3739.13986014 | 0.01321580 |
| 0.00000144 | 0.20833334 | 0.01321610 |
| 0.00000147 | 4419.40816327 | 0.01971263 |
| 0.00000152 | 5077.30263158 | 0.02743013 |
| 0.00000158 | 5710.20886076 | 0.03645226 |
| 0.00000165 | 7699.53441545 | 0.04915649 |
| 0.00000450 | 0.01454911 | 0.04915655 |
| 0.00029898 | 6.47264032 | 0.05109174 |
| 0.00029899 | 5.67000000 | 0.05278701 |
| 0.00030000 | 1.00000000 | 0.05308701 |
| 0.00950000 | 0.01100001 | 0.05319151 |
| 0.01500000 | 0.02000000 | 0.05349151 |
| 0.03000000 | 0.03000010 | 0.05439151 |
| 0.05000000 | 0.50000000 | 0.07939151 |
| 0.10000000 | 0.01061522 | 0.08045303 |
| 0.30000000 | 0.01510000 | 0.08498303 |
| 0.47000000 | 0.64000000 | 0.38578303 |
1 - 25 of 34
Recent Trades
| Amount | Price | Date |
|---|---|---|
| 14.18103449 | 0.00000116 | Sat, 15 Aug 2026 07:33:46 UTC |
| 44.44347827 | 0.00000115 | Sat, 15 Aug 2026 07:33:32 UTC |
| 5.55652173 | 0.00000115 | Thu, 13 Aug 2026 17:07:28 UTC |
| 40.00000000 | 0.00000114 | Thu, 13 Aug 2026 17:07:28 UTC |
| 30.00000000 | 0.00000113 | Thu, 13 Aug 2026 17:07:28 UTC |
| 7.76891271 | 0.00000112 | Thu, 13 Aug 2026 17:07:28 UTC |
| 4.07142857 | 0.00000112 | Thu, 13 Aug 2026 13:49:04 UTC |
| 0.73214286 | 0.00000112 | Thu, 13 Aug 2026 13:45:16 UTC |
| 3.25892858 | 0.00000112 | Thu, 13 Aug 2026 03:23:22 UTC |
| 89.26116352 | 0.00000107 | Mon, 10 Aug 2026 06:49:25 UTC |
| 20.04157267 | 0.00000109 | Mon, 10 Aug 2026 06:49:25 UTC |
| 0.55454546 | 0.00000110 | Mon, 10 Aug 2026 06:49:25 UTC |
| 0.70740179 | 0.00000112 | Mon, 10 Aug 2026 06:49:24 UTC |
| 0.56140351 | 0.00000114 | Mon, 10 Aug 2026 06:49:24 UTC |
| 0.37391305 | 0.00000115 | Mon, 10 Aug 2026 06:49:24 UTC |
| 0.26581250 | 0.00000112 | Sun, 09 Aug 2026 10:56:40 UTC |
| 4099.58100000 | 0.00000109 | Sat, 08 Aug 2026 08:20:27 UTC |
| 195.00664337 | 0.00000109 | Sat, 08 Aug 2026 03:43:03 UTC |
| 89.38128272 | 0.00000110 | Sat, 08 Aug 2026 03:43:03 UTC |
| 7.00000000 | 0.00000111 | Sat, 08 Aug 2026 03:43:03 UTC |
| 0.15178572 | 0.00000112 | Sat, 08 Aug 2026 03:43:03 UTC |
| 3.12500000 | 0.00000112 | Sat, 08 Aug 2026 03:43:03 UTC |
| 12.00000000 | 0.00000112 | Sat, 08 Aug 2026 03:43:03 UTC |
| 4.00000000 | 0.00000112 | Sat, 08 Aug 2026 03:43:03 UTC |
| 6.83035715 | 0.00000112 | Sat, 08 Aug 2026 03:43:03 UTC |
| 1.19531250 | 0.00000128 | Fri, 07 Aug 2026 15:51:41 UTC |
| 17.68750000 | 0.00000128 | Fri, 07 Aug 2026 13:53:15 UTC |
| 58.28125000 | 0.00000128 | Fri, 07 Aug 2026 08:19:45 UTC |
| 0.69531250 | 0.00000128 | Thu, 06 Aug 2026 23:58:37 UTC |
| 701.44531250 | 0.00000128 | Thu, 06 Aug 2026 19:42:57 UTC |
| 17.61991941 | 0.00000127 | Thu, 06 Aug 2026 19:42:57 UTC |
| 50.00000000 | 0.00000124 | Thu, 06 Aug 2026 19:42:57 UTC |
| 3.95161291 | 0.00000124 | Thu, 06 Aug 2026 19:42:57 UTC |
| 7.00000000 | 0.00000124 | Thu, 06 Aug 2026 19:42:56 UTC |
| 50.00000000 | 0.00000123 | Thu, 06 Aug 2026 19:42:56 UTC |
| 6.02479339 | 0.00000121 | Thu, 06 Aug 2026 19:42:56 UTC |
| 10.59504133 | 0.00000121 | Thu, 06 Aug 2026 19:42:56 UTC |
| 5.60962638 | 0.00000110 | Thu, 06 Aug 2026 15:02:31 UTC |
| 11.36363637 | 0.00000110 | Thu, 06 Aug 2026 15:02:31 UTC |
| 0.16216217 | 0.00000111 | Thu, 06 Aug 2026 15:02:20 UTC |
| 16.76576577 | 0.00000111 | Thu, 06 Aug 2026 15:02:20 UTC |
| 5.40540541 | 0.00000111 | Thu, 06 Aug 2026 15:02:20 UTC |
| 1.08035715 | 0.00000112 | Thu, 06 Aug 2026 15:02:20 UTC |
| 2.10714286 | 0.00000112 | Wed, 05 Aug 2026 23:50:34 UTC |
| 6.13392858 | 0.00000112 | Wed, 05 Aug 2026 23:50:34 UTC |
| 0.67256638 | 0.00000113 | Wed, 05 Aug 2026 23:50:21 UTC |
| 4.94690266 | 0.00000113 | Wed, 05 Aug 2026 23:50:21 UTC |
| 0.85964913 | 0.00000114 | Wed, 05 Aug 2026 23:50:20 UTC |
| 73.73437500 | 0.00000128 | Wed, 05 Aug 2026 10:26:45 UTC |
| 224.14843750 | 0.00000128 | Mon, 03 Aug 2026 20:27:05 UTC |

Trade Dogecoin (DOGE) with Bitcoin on AltQuick.
Get a free Dogecoin wallet just for signing up.
Live DOGE/BTC order book, price chart and trade history.
Asset Type:
Coin
Proof Type:
POW Aux
Algorithm:
SHA256
Website:
Explorer:
Source Code:
Announcements: