Bids
| Price (BTC) | Amount (DOGE) | Total (BTC) |
|---|---|---|
| 0.00000117 | 0.46153847 | 0.00000054 |
| 0.00000115 | 2.62608696 | 0.00000356 |
| 0.00000112 | 6.42857143 | 0.00001076 |
| 0.00000108 | 0.33333334 | 0.00001112 |
| 0.00000107 | 4386.55967602 | 0.00470473 |
| 0.00000105 | 7154.81904762 | 0.01221729 |
| 0.00000103 | 8125.68932039 | 0.02058675 |
| 0.00000102 | 3000.00000000 | 0.02364675 |
| 0.00000101 | 9115.78217822 | 0.03285369 |
| 0.00000100 | 9837.00000000 | 0.04269069 |
| 0.00000094 | 307.37234043 | 0.04297962 |
| 0.00000035 | 4.02857143 | 0.04298103 |
| 0.00000022 | 1999.00000000 | 0.04342081 |
| 0.00000021 | 2000.00000000 | 0.04384081 |
| 0.00000019 | 9914.00000000 | 0.04572447 |
| 0.00000006 | 370.00000000 | 0.04574667 |
| 0.00000003 | 4999.00000000 | 0.04589664 |
| 0.00000002 | 507.00000000 | 0.04590678 |
| 0.00000001 | 16271.00000000 | 0.04606949 |
1 - 19 of 19
Last Price
0.00000000
0.00000000
Daily Change %
0.00%
0.00%
Daily High
0.00000000
0.00000000
Daily Low
0.00000000
0.00000000
Weekly Volume:
0.00000000
BTC /
0.00000000
DOGE
Interval
Asks
| Price (BTC) | Amount (DOGE) | Total (BTC) |
|---|---|---|
| 0.00000131 | 5.85496184 | 0.00000767 |
| 0.00000133 | 30.00000000 | 0.00004757 |
| 0.00000134 | 9.50000000 | 0.00006030 |
| 0.00000135 | 0.10000000 | 0.00006043 |
| 0.00000136 | 14.41974565 | 0.00008004 |
| 0.00000137 | 67.47165694 | 0.00017247 |
| 0.00000138 | 1873.07971015 | 0.00275732 |
| 0.00000140 | 3039.84285715 | 0.00701310 |
| 0.00000143 | 3739.13986014 | 0.01236007 |
| 0.00000144 | 0.20833334 | 0.01236037 |
| 0.00000147 | 4419.40816327 | 0.01885690 |
| 0.00000152 | 5077.30263158 | 0.02657440 |
| 0.00000158 | 5710.20886076 | 0.03559653 |
| 0.00000165 | 7699.53441545 | 0.04830076 |
| 0.00029898 | 6.47264032 | 0.05023595 |
| 0.00029899 | 5.67000000 | 0.05193122 |
| 0.00030000 | 1.00000000 | 0.05223122 |
| 0.00950000 | 0.01100001 | 0.05233572 |
| 0.01500000 | 0.02000000 | 0.05263572 |
| 0.03000000 | 0.03000010 | 0.05353572 |
| 0.05000000 | 0.50000000 | 0.07853572 |
| 0.10000000 | 0.01061522 | 0.07959724 |
| 0.30000000 | 0.01510000 | 0.08412724 |
| 0.47000000 | 0.64000000 | 0.38492724 |
| 0.99998570 | 1.00000000 | 1.38491294 |
1 - 25 of 33
Recent Trades
| Amount | Price | Date |
|---|---|---|
| 448.38105602 | 0.00000107 | Sun, 30 Aug 2026 03:35:21 UTC |
| 23.10185186 | 0.00000108 | Sun, 30 Aug 2026 03:35:10 UTC |
| 12.27522936 | 0.00000109 | Sun, 30 Aug 2026 03:35:06 UTC |
| 5.00000000 | 0.00000110 | Sun, 30 Aug 2026 03:35:02 UTC |
| 5.00000000 | 0.00000110 | Sun, 30 Aug 2026 03:35:02 UTC |
| 0.43218182 | 0.00000110 | Sun, 30 Aug 2026 03:35:02 UTC |
| 1.86486487 | 0.00000111 | Sun, 30 Aug 2026 03:34:58 UTC |
| 1.52173914 | 0.00000115 | Sun, 30 Aug 2026 03:34:53 UTC |
| 0.92307693 | 0.00000117 | Sun, 30 Aug 2026 03:34:48 UTC |
| 10.48600000 | 0.00000110 | Fri, 28 Aug 2026 05:28:25 UTC |
| 26.56934306 | 0.00000137 | Fri, 28 Aug 2026 03:40:34 UTC |
| 9.89781022 | 0.00000137 | Fri, 28 Aug 2026 03:40:34 UTC |
| 13.00000000 | 0.00000137 | Fri, 28 Aug 2026 03:40:34 UTC |
| 8.97058824 | 0.00000136 | Fri, 28 Aug 2026 03:40:34 UTC |
| 1.39259260 | 0.00000135 | Fri, 28 Aug 2026 03:40:34 UTC |
| 5.54814815 | 0.00000135 | Fri, 28 Aug 2026 03:40:33 UTC |
| 0.89552239 | 0.00000134 | Fri, 28 Aug 2026 03:40:33 UTC |
| 2.91044777 | 0.00000134 | Fri, 28 Aug 2026 03:40:33 UTC |
| 3.00000000 | 0.00000131 | Fri, 28 Aug 2026 03:40:33 UTC |
| 1.25925926 | 0.00000130 | Fri, 28 Aug 2026 03:40:33 UTC |
| 1.60044235 | 0.00000107 | Thu, 27 Aug 2026 22:24:08 UTC |
| 0.75925926 | 0.00000108 | Thu, 27 Aug 2026 22:24:08 UTC |
| 2.21629839 | 0.00000109 | Thu, 27 Aug 2026 22:24:08 UTC |
| 3.93681207 | 0.00000109 | Tue, 25 Aug 2026 14:42:22 UTC |
| 0.02120147 | 0.00000109 | Mon, 24 Aug 2026 19:58:23 UTC |
| 2.90000000 | 0.00000110 | Mon, 24 Aug 2026 19:58:23 UTC |
| 272.60354501 | 0.00000107 | Mon, 24 Aug 2026 13:39:57 UTC |
| 10.00000000 | 0.00000108 | Mon, 24 Aug 2026 13:39:57 UTC |
| 13.63888889 | 0.00000108 | Mon, 24 Aug 2026 13:39:57 UTC |
| 0.50000000 | 0.00000108 | Mon, 24 Aug 2026 13:39:57 UTC |
| 0.18518519 | 0.00000108 | Mon, 24 Aug 2026 13:39:57 UTC |
| 7.78899083 | 0.00000109 | Mon, 24 Aug 2026 13:39:57 UTC |
| 2.72243537 | 0.00000109 | Mon, 24 Aug 2026 13:39:57 UTC |
| 4.88288289 | 0.00000111 | Mon, 24 Aug 2026 13:39:57 UTC |
| 67.80434782 | 0.00000138 | Mon, 24 Aug 2026 11:54:55 UTC |
| 5.00000000 | 0.00000137 | Mon, 24 Aug 2026 11:54:55 UTC |
| 2.42647059 | 0.00000136 | Mon, 24 Aug 2026 11:54:55 UTC |
| 4.36231885 | 0.00000138 | Sun, 23 Aug 2026 23:50:19 UTC |
| 6.14598541 | 0.00000137 | Sun, 23 Aug 2026 23:50:02 UTC |
| 3.73529412 | 0.00000136 | Sun, 23 Aug 2026 23:50:02 UTC |
| 1.60583941 | 0.00000135 | Sun, 23 Aug 2026 23:50:02 UTC |
| 11.82706767 | 0.00000133 | Sun, 23 Aug 2026 23:50:01 UTC |
| 3.98484849 | 0.00000132 | Sun, 23 Aug 2026 23:50:01 UTC |
| 2.47692308 | 0.00000130 | Sun, 23 Aug 2026 23:50:01 UTC |
| 3.74545454 | 0.00000109 | Sun, 23 Aug 2026 23:13:33 UTC |
| 3.75454546 | 0.00000110 | Sun, 23 Aug 2026 23:13:33 UTC |
| 3.53076923 | 0.00000130 | Sat, 22 Aug 2026 18:06:27 UTC |
| 5.16923077 | 0.00000130 | Sat, 22 Aug 2026 18:06:27 UTC |
| 0.15384616 | 0.00000130 | Sat, 22 Aug 2026 07:13:50 UTC |
| 55.54890178 | 0.00000107 | Sat, 22 Aug 2026 02:17:47 UTC |

Trade Dogecoin (DOGE) with Bitcoin on AltQuick.
Get a free Dogecoin wallet just for signing up.
Live DOGE/BTC order book, price chart and trade history.
Asset Type:
Coin
Proof Type:
POW Aux
Algorithm:
SHA256
Website:
Explorer:
Source Code:
Announcements: