Bids
Price (BTC) Amount (QTUM) Total (BTC)
0.0000060033.333333340.00020000
0.000005003.000000000.00021500
0.00000010100.000000000.00022500
0.000000014000.000000000.00026500
1 - 4 of 4
Last Price
0.00000000
Daily Change %
0.00%
Daily High
0.00000000
Daily Low
0.00000000
Weekly Volume: 0.00000000 BTC / 0.00000000 QTUM
Created with Highcharts 7.2.1Chart context menuZoom6hr24hr2d4d1w1Mall
Interval

Login  / Register  to trade
Asks
Price (BTC) Amount (QTUM) Total (BTC)
0.000017684.922500000.00008702
0.00010800100.000000000.01088702
0.000119990.049534630.01089296
0.000124000.990000000.01101572
0.000345000.530000000.01119857
1 - 5 of 5

Recent Trades

AmountPriceDate
0.050353070.00000800Mon, 05 Jan 2026 06:36:19 UTC
0.019978320.00001609Mon, 05 Jan 2026 06:36:19 UTC
4.952054000.00001609Fri, 26 Dec 2025 07:18:36 UTC
0.786311340.00001930Tue, 03 Jun 2025 06:06:40 UTC
0.040000000.00001930Sat, 31 May 2025 02:56:32 UTC
20.000000000.00002000Sat, 31 May 2025 02:55:56 UTC
3.709804000.00001930Mon, 31 Mar 2025 04:55:09 UTC
12.011066190.00002500Sun, 30 Mar 2025 06:17:32 UTC
2.388336000.00002500Sat, 29 Mar 2025 04:03:29 UTC
0.580000000.00002500Thu, 27 Mar 2025 13:33:44 UTC
15.196496590.00002500Tue, 25 Mar 2025 17:37:22 UTC
0.194870010.00002500Sat, 15 Mar 2025 02:45:26 UTC
0.760000000.00002500Sat, 15 Mar 2025 02:26:29 UTC
0.336452460.00002500Sat, 15 Mar 2025 00:49:22 UTC
0.133067540.00002551Sat, 15 Mar 2025 00:49:22 UTC
2.186674750.00002551Tue, 11 Mar 2025 06:13:10 UTC
0.494495000.00002551Mon, 10 Mar 2025 00:58:50 UTC
0.508270400.00002551Sat, 08 Mar 2025 11:42:57 UTC
0.220000000.00002551Fri, 14 Feb 2025 17:56:00 UTC
0.377523680.00002551Fri, 14 Feb 2025 17:34:18 UTC
0.172476320.00002551Fri, 14 Feb 2025 17:34:18 UTC
0.112621890.00002551Fri, 14 Feb 2025 17:21:36 UTC
1.259689000.00002551Thu, 13 Feb 2025 20:19:26 UTC
1.502120950.00002551Tue, 11 Feb 2025 19:03:30 UTC
1.018579000.00002551Fri, 31 Jan 2025 03:23:19 UTC
1.313491000.00002551Tue, 28 Jan 2025 16:36:40 UTC
1.728919300.00002551Tue, 28 Jan 2025 15:11:37 UTC
1.047016260.00002551Tue, 14 Jan 2025 15:27:47 UTC
1.059120000.00002551Fri, 10 Jan 2025 05:11:32 UTC
0.050000000.00002755Wed, 08 Jan 2025 02:02:00 UTC
0.050000000.00002755Wed, 08 Jan 2025 02:01:33 UTC
0.050000000.00002755Wed, 08 Jan 2025 02:01:32 UTC
0.050000000.00002755Wed, 08 Jan 2025 01:51:35 UTC
0.050000000.00002755Wed, 08 Jan 2025 01:51:33 UTC
0.050000000.00002755Wed, 08 Jan 2025 01:45:44 UTC
0.050000000.00002755Wed, 08 Jan 2025 01:44:40 UTC
0.050000000.00002755Tue, 07 Jan 2025 23:28:11 UTC
0.050000000.00002755Tue, 07 Jan 2025 23:27:06 UTC
0.050000000.00002755Tue, 07 Jan 2025 23:26:02 UTC
0.045035960.00002755Tue, 07 Jan 2025 11:52:12 UTC
0.360428400.00002755Tue, 07 Jan 2025 11:52:12 UTC
0.270000000.00002755Tue, 07 Jan 2025 11:28:55 UTC
1.187261500.00002755Sat, 04 Jan 2025 12:52:41 UTC
0.959000000.00002755Sat, 04 Jan 2025 12:51:33 UTC
0.380000000.00002755Sat, 04 Jan 2025 00:37:48 UTC
0.043430940.00002755Fri, 03 Jan 2025 01:34:25 UTC
1.085899830.00002755Tue, 31 Dec 2024 15:55:41 UTC
1.060000000.00002755Tue, 31 Dec 2024 15:29:19 UTC
1.000000000.00002755Tue, 31 Dec 2024 14:56:27 UTC
1.936012000.00002755Mon, 30 Dec 2024 17:43:37 UTC


Trade Qtum (QTUM) with Bitcoin on AltQuick.

Get a free Qtum wallet just for signing up.

Live QTUM/BTC order book, price chart and trade history.


Asset Type:
Coin

Proof Type:
Proof of Stake (PoS)

Algorithm:




Announcements: