Bids
| Price (BTC) | Amount (AVAX) | Total (BTC) |
|---|---|---|
| 0.00009034 | 0.12397610 | 0.00001120 |
| 0.00002513 | 38.13662687 | 0.00096957 |
| 0.00002511 | 1.65989646 | 0.00101125 |
| 0.00002508 | 88.13835726 | 0.00322176 |
| 0.00002505 | 0.20479042 | 0.00322689 |
| 0.00002001 | 4.99750125 | 0.00332689 |
| 0.00002000 | 0.32900000 | 0.00333347 |
| 0.00001500 | 0.02666667 | 0.00333387 |
| 0.00001250 | 0.31040000 | 0.00333775 |
| 0.00001025 | 2.49560977 | 0.00336333 |
| 0.00001012 | 24.48023716 | 0.00361107 |
| 0.00001010 | 0.11386139 | 0.00361222 |
| 0.00000750 | 0.93333334 | 0.00361922 |
| 0.00000700 | 0.55142858 | 0.00362308 |
| 0.00000500 | 0.02400000 | 0.00362320 |
| 0.00000315 | 0.03492064 | 0.00362331 |
| 0.00000300 | 1.45666667 | 0.00362768 |
| 0.00000250 | 1.39200000 | 0.00363116 |
| 0.00000200 | 1.35000000 | 0.00363386 |
| 0.00000155 | 0.10967742 | 0.00363403 |
| 0.00000150 | 1.66666667 | 0.00363653 |
| 0.00000120 | 5.00000000 | 0.00364253 |
| 0.00000105 | 0.42857143 | 0.00364298 |
| 0.00000015 | 499.00000000 | 0.00371783 |
| 0.00000014 | 80.00000000 | 0.00372903 |
1 - 25 of 28
Last Price
0.00000000
0.00000000
Daily Change %
0.00%
0.00%
Daily High
0.00000000
0.00000000
Daily Low
0.00000000
0.00000000
Weekly Volume:
0.00000000
BTC /
0.00000000
AVAX
Interval
Asks
| Price (BTC) | Amount (AVAX) | Total (BTC) |
|---|---|---|
| 0.00010000 | 0.72828891 | 0.00007282 |
| 0.00011042 | 1.15945169 | 0.00020084 |
| 0.00011518 | 0.49537600 | 0.00025789 |
| 0.00013938 | 2.12429385 | 0.00055397 |
| 0.00013940 | 0.35247530 | 0.00060310 |
| 0.00014400 | 25.00000000 | 0.00420310 |
| 0.00044990 | 1.00000000 | 0.00465300 |
| 0.00045000 | 0.00044621 | 0.00465320 |
| 0.00089980 | 0.03264100 | 0.00468257 |
| 0.00100000 | 1.00000000 | 0.00568257 |
| 0.00110030 | 0.00107500 | 0.00568375 |
| 0.00113000 | 0.00007500 | 0.00568383 |
| 0.00120000 | 0.00240000 | 0.00568671 |
| 0.00300000 | 0.00014474 | 0.00568714 |
| 0.00800000 | 0.00017887 | 0.00568857 |
| 0.04000000 | 1.00000000 | 0.04568857 |
| 0.05000000 | 0.00007382 | 0.04569226 |
| 0.25000000 | 1.00000000 | 0.29569226 |
| 0.80000000 | 1.00000000 | 1.09569226 |
| 1.00000000 | 0.00025000 | 1.09594227 |
| 5.00000000 | 1.00000000 | 6.09594232 |
| 55.00000000 | 1.00000000 | 61.09594287 |
| 88.00000000 | 0.00530000 | 61.56234375 |
1 - 23 of 23
Recent Trades
| Amount | Price | Date |
|---|---|---|
| 0.40973207 | 0.00002513 | Sat, 08 Aug 2026 19:27:33 UTC |
| 0.15292686 | 0.00009037 | Sat, 08 Aug 2026 19:27:33 UTC |
| 0.32591331 | 0.00002510 | Wed, 05 Aug 2026 10:27:08 UTC |
| 0.16408669 | 0.00009367 | Wed, 05 Aug 2026 10:27:08 UTC |
| 0.04358267 | 0.00008998 | Thu, 30 Jul 2026 11:03:43 UTC |
| 0.18624707 | 0.00008998 | Thu, 30 Jul 2026 11:01:32 UTC |
| 0.05006571 | 0.00009008 | Thu, 30 Jul 2026 10:55:53 UTC |
| 0.00817064 | 0.00009008 | Thu, 30 Jul 2026 10:51:03 UTC |
| 0.00796179 | 0.00009008 | Thu, 30 Jul 2026 10:46:51 UTC |
| 0.00157847 | 0.00009008 | Thu, 30 Jul 2026 10:45:03 UTC |
| 0.51952220 | 0.00000506 | Thu, 30 Jul 2026 03:28:53 UTC |
| 0.94973325 | 0.00000505 | Thu, 30 Jul 2026 03:21:37 UTC |
| 0.04950496 | 0.00001010 | Thu, 30 Jul 2026 03:21:37 UTC |
| 0.10495050 | 0.00001010 | Thu, 30 Jul 2026 03:21:37 UTC |
| 0.04950496 | 0.00001010 | Thu, 30 Jul 2026 03:21:37 UTC |
| 0.03465347 | 0.00001010 | Thu, 30 Jul 2026 03:21:37 UTC |
| 0.02673268 | 0.00001010 | Thu, 30 Jul 2026 03:21:37 UTC |
| 0.30594060 | 0.00001010 | Thu, 30 Jul 2026 03:21:37 UTC |
| 0.07128713 | 0.00001010 | Thu, 30 Jul 2026 03:21:37 UTC |
| 0.05841585 | 0.00001010 | Thu, 30 Jul 2026 03:21:37 UTC |
| 0.02970298 | 0.00001010 | Thu, 30 Jul 2026 03:21:37 UTC |
| 0.03267327 | 0.00001010 | Thu, 30 Jul 2026 03:21:36 UTC |
| 0.08811882 | 0.00001010 | Thu, 30 Jul 2026 03:21:36 UTC |
| 0.19512196 | 0.00001025 | Thu, 30 Jul 2026 03:21:36 UTC |
| 0.00796179 | 0.00001256 | Thu, 30 Jul 2026 03:21:36 UTC |
| 0.07000001 | 0.00003200 | Thu, 30 Jul 2026 03:21:36 UTC |
| 0.05057143 | 0.00003500 | Thu, 30 Jul 2026 03:21:36 UTC |
| 1.00000000 | 0.00003501 | Thu, 30 Jul 2026 03:21:36 UTC |
| 1.00000000 | 0.00003501 | Thu, 30 Jul 2026 03:21:36 UTC |
| 0.06512634 | 0.00003501 | Thu, 30 Jul 2026 03:21:36 UTC |
| 0.19000000 | 0.00003501 | Thu, 30 Jul 2026 03:21:35 UTC |
| 0.74487366 | 0.00003501 | Thu, 30 Jul 2026 03:21:35 UTC |
| 1.42653756 | 0.00003600 | Thu, 30 Jul 2026 03:21:35 UTC |
| 0.26373506 | 0.00009119 | Thu, 30 Jul 2026 03:21:35 UTC |
| 0.57346244 | 0.00003600 | Thu, 30 Jul 2026 03:19:03 UTC |
| 0.50000000 | 0.00006000 | Thu, 30 Jul 2026 03:19:03 UTC |
| 0.50000000 | 0.00006000 | Thu, 30 Jul 2026 03:19:03 UTC |
| 1.00000000 | 0.00006506 | Thu, 30 Jul 2026 03:19:03 UTC |
| 10.00000000 | 0.00006508 | Thu, 30 Jul 2026 03:19:03 UTC |
| 0.20336246 | 0.00009131 | Thu, 30 Jul 2026 03:19:03 UTC |
| 0.08926705 | 0.00009131 | Thu, 30 Jul 2026 03:17:48 UTC |
| 14.90073295 | 0.00009610 | Thu, 30 Jul 2026 03:17:48 UTC |
| 0.29000000 | 0.00009610 | Thu, 30 Jul 2026 03:15:41 UTC |
| 0.99000000 | 0.00009610 | Thu, 30 Jul 2026 03:15:41 UTC |
| 7.01024763 | 0.00009610 | Thu, 30 Jul 2026 03:12:24 UTC |
| 0.57975237 | 0.00009611 | Thu, 30 Jul 2026 03:12:24 UTC |
| 1.46372697 | 0.00009610 | Thu, 30 Jul 2026 03:09:25 UTC |
| 0.52627303 | 0.00009611 | Thu, 30 Jul 2026 03:09:24 UTC |
| 0.09000000 | 0.00009611 | Thu, 30 Jul 2026 03:09:19 UTC |
| 0.05669050 | 0.00009610 | Thu, 30 Jul 2026 03:07:49 UTC |

Trade Avalanche (AVAX) with Bitcoin on AltQuick.
Get a free Avalanche wallet just for signing up.
Live AVAX/BTC order book, price chart and trade history.
Asset Type:
Avalanche ERC-20
Proof Type:
NA
Algorithm:
Website:
Explorer: