Bids
Price (BTC) Amount (ZEC) Total (BTC)
0.009697200.029796230.00028894
0.004000100.055223620.00050984
0.004000010.107329740.00093916
0.002950010.089999700.00120466
0.002950000.329797430.00217756
0.000405160.500000000.00238014
0.000405150.099987660.00242065
0.000200000.000600000.00242077
0.000170212.000000000.00276119
0.000170200.219976500.00279863
0.000160000.058187500.00280794
0.000150001.000000000.00295794
0.000020105.000000000.00305844
0.000020099.000000000.00323925
0.000010000.311000000.00324236
0.000002119.000000000.00326135
0.0000021010.000000000.00328235
0.0000010010.000000000.00329235
0.00000031100.000000000.00332335
0.00000030100.000000000.00335335
0.00000010100.000000000.00336335
0.000000011000.000000000.00337335
1 - 22 of 22
Last Price
0.00000000
Daily Change %
0.00%
Daily High
0.00000000
Daily Low
0.00000000
Weekly Volume: 0.00000000 BTC / 0.00000000 ZEC
Created with Highcharts 7.2.1Chart context menuZoom6hr24hr2d4d1w1Mall
Interval

Login  / Register  to trade
Asks
Price (BTC) Amount (ZEC) Total (BTC)
0.011263770.000300000.00000337
0.021000000.020000000.00042337
0.898670000.000008070.00043063
543.000000000.000000950.00095191
876.000000000.000001400.00218707
1 - 5 of 5

Recent Trades

AmountPriceDate
0.001450000.00968354Sat, 29 Aug 2026 21:21:18 UTC
0.000250000.00924359Sat, 29 Aug 2026 10:11:08 UTC
0.000250000.00919167Sat, 29 Aug 2026 08:01:09 UTC
0.000250000.00920808Sat, 29 Aug 2026 07:57:31 UTC
0.002586980.01086592Fri, 28 Aug 2026 03:42:11 UTC
0.034755160.00921848Mon, 24 Aug 2026 19:59:41 UTC
1.426267750.00930000Sat, 22 Aug 2026 06:16:47 UTC
0.000031780.00930000Sat, 22 Aug 2026 05:10:08 UTC
0.002093250.00930000Sat, 22 Aug 2026 05:10:08 UTC
0.008325010.00920000Sat, 22 Aug 2026 05:00:31 UTC
0.000002110.00920000Sat, 22 Aug 2026 05:00:09 UTC
0.000067540.00920000Sat, 22 Aug 2026 05:00:09 UTC
0.002317710.00920000Sat, 22 Aug 2026 05:00:09 UTC
0.000002110.00920000Sat, 22 Aug 2026 04:50:08 UTC
0.000065690.00920000Sat, 22 Aug 2026 04:50:08 UTC
0.002584360.00920000Sat, 22 Aug 2026 04:50:08 UTC
0.000002120.00920000Sat, 22 Aug 2026 04:40:08 UTC
0.000062730.00920000Sat, 22 Aug 2026 04:40:08 UTC
0.002880670.00920000Sat, 22 Aug 2026 04:40:08 UTC
0.000002120.00920000Sat, 22 Aug 2026 04:30:09 UTC
0.000068090.00920000Sat, 22 Aug 2026 04:30:09 UTC
0.003204610.00920000Sat, 22 Aug 2026 04:30:09 UTC
0.000057750.00920000Sat, 22 Aug 2026 04:20:08 UTC
0.003577660.00920000Sat, 22 Aug 2026 04:20:08 UTC
0.000002120.00920000Sat, 22 Aug 2026 04:10:10 UTC
0.000085090.00920000Sat, 22 Aug 2026 04:10:10 UTC
0.003954580.00920000Sat, 22 Aug 2026 04:10:10 UTC
0.000011340.00920000Sat, 22 Aug 2026 04:00:11 UTC
0.000218650.00920000Sat, 22 Aug 2026 04:00:11 UTC
0.004259660.00920000Sat, 22 Aug 2026 04:00:11 UTC
0.000010360.00920000Sat, 22 Aug 2026 03:50:10 UTC
0.000219800.00920000Sat, 22 Aug 2026 03:50:10 UTC
0.004757980.00920000Sat, 22 Aug 2026 03:50:10 UTC
0.000008350.00920000Sat, 22 Aug 2026 03:40:09 UTC
0.000206880.00920000Sat, 22 Aug 2026 03:40:09 UTC
0.005327840.00920000Sat, 22 Aug 2026 03:40:09 UTC
0.000003190.00920000Sat, 22 Aug 2026 03:30:08 UTC
0.000128710.00920000Sat, 22 Aug 2026 03:30:08 UTC
0.006027350.00920000Sat, 22 Aug 2026 03:30:08 UTC
0.000003190.00920000Sat, 22 Aug 2026 03:20:09 UTC
0.000139420.00920000Sat, 22 Aug 2026 03:20:09 UTC
0.006698990.00920000Sat, 22 Aug 2026 03:20:09 UTC
0.000005300.00920000Sat, 22 Aug 2026 03:10:09 UTC
0.000183400.00920000Sat, 22 Aug 2026 03:10:09 UTC
0.007413570.00920000Sat, 22 Aug 2026 03:10:09 UTC
0.000075650.00930000Sat, 22 Aug 2026 03:00:14 UTC
0.008278980.00930000Sat, 22 Aug 2026 03:00:14 UTC
0.000061940.00930000Sat, 22 Aug 2026 02:50:09 UTC
0.009221890.00930000Sat, 22 Aug 2026 02:50:08 UTC
0.000002120.00930000Sat, 22 Aug 2026 02:40:09 UTC


Trade Zcash (ZEC) with Bitcoin on AltQuick.

Get a free Zcash wallet just for signing up.

Live ZEC/BTC order book, price chart and trade history.


Asset Type:
Coin

Proof Type:
Proof of Work (PoW)

Algorithm:




Announcements: