Bids
Price (BTC) | Amount (TBTC4) | Total (BTC) |
---|---|---|
0.00000026 | 4476.46388619 | 0.00116388 |
0.00000025 | 1465.52000000 | 0.00153026 |
0.00000024 | 964.26105866 | 0.00176168 |
0.00000023 | 15121.99477279 | 0.00523973 |
0.00000022 | 2922.00000001 | 0.00588257 |
0.00000021 | 7201.23809524 | 0.00739483 |
0.00000020 | 52904.35000000 | 0.01797570 |
0.00000019 | 2376.31578948 | 0.01842720 |
0.00000018 | 2444.44444445 | 0.01886720 |
0.00000017 | 6082.35294118 | 0.01990120 |
0.00000016 | 5000.00000000 | 0.02070120 |
0.00000014 | 10000.00000000 | 0.02210120 |
0.00000013 | 10228.53846154 | 0.02343091 |
0.00000003 | 164228.33333334 | 0.02835776 |
0.00000002 | 1450.00000000 | 0.02838676 |
1 - 15 of 15
priority_high
Free Testnet coins: https://mempool.space/testnet4/faucet and https://faucet.testnet4.dev/ and https://altquick.com/faucet/
Last Price
0.00000000
0.00000000
Daily Change %
0.00%
0.00%
Daily High
0.00000000
0.00000000
Daily Low
0.00000000
0.00000000
Weekly Volume:
0.00000000
BTC /
0.00000000
TBTC4
Interval
Asks
Price (BTC) | Amount (TBTC4) | Total (BTC) |
---|---|---|
0.00000027 | 10.11987919 | 0.00000273 |
0.00000030 | 1465.53999999 | 0.00044239 |
0.00000031 | 100.00000000 | 0.00047339 |
0.00000032 | 511.21917260 | 0.00063698 |
0.00000033 | 1053.13106993 | 0.00098451 |
0.00000034 | 1.72413794 | 0.00098509 |
0.00000038 | 199.80609431 | 0.00106101 |
0.00000039 | 401.52369493 | 0.00121760 |
0.00000040 | 1394.20818156 | 0.00177528 |
0.00000042 | 173.83333334 | 0.00184829 |
0.00000045 | 601.01000000 | 0.00211874 |
0.00000046 | 3059.12910058 | 0.00352593 |
0.00000047 | 1600.00000000 | 0.00427793 |
0.00000048 | 200.00000000 | 0.00437393 |
0.00000049 | 1500.00000000 | 0.00510893 |
0.00000052 | 0.15000000 | 0.00510900 |
0.00000054 | 1195.26042396 | 0.00575444 |
0.00000055 | 460.36363638 | 0.00600764 |
0.00000059 | 1750.15000000 | 0.00704022 |
0.00000060 | 44.00000000 | 0.00706662 |
0.00000063 | 250.00000000 | 0.00722412 |
0.00000065 | 200.13000000 | 0.00735420 |
0.00000067 | 2052.84572325 | 0.00872960 |
0.00000068 | 1091.29472335 | 0.00947168 |
0.00000069 | 1500.09000000 | 0.01050674 |
1 - 25 of 108
Recent Trades
Amount | Price | Date |
---|---|---|
9.48148149 | 0.00000027 | Thu, 27 Mar 2025 08:55:48 UTC |
72.88888888 | 0.00000027 | Thu, 27 Mar 2025 08:52:34 UTC |
9.15000000 | 0.00000026 | Thu, 27 Mar 2025 07:18:50 UTC |
548.92592593 | 0.00000027 | Thu, 27 Mar 2025 02:48:10 UTC |
3.00000000 | 0.00000026 | Thu, 27 Mar 2025 00:06:19 UTC |
90.00149843 | 0.00000026 | Thu, 27 Mar 2025 00:06:17 UTC |
12.03703703 | 0.00000027 | Thu, 27 Mar 2025 00:03:18 UTC |
22.25925925 | 0.00000027 | Wed, 26 Mar 2025 18:51:43 UTC |
1.07407408 | 0.00000027 | Wed, 26 Mar 2025 18:08:42 UTC |
0.38000000 | 0.00000026 | Wed, 26 Mar 2025 16:29:09 UTC |
3.77777777 | 0.00000027 | Wed, 26 Mar 2025 14:50:26 UTC |
19.18518518 | 0.00000027 | Wed, 26 Mar 2025 10:02:26 UTC |
3000.00000000 | 0.00000027 | Wed, 26 Mar 2025 08:27:28 UTC |
13.00000000 | 0.00000026 | Wed, 26 Mar 2025 06:08:36 UTC |
5.72877980 | 0.00000026 | Wed, 26 Mar 2025 06:08:35 UTC |
0.34615385 | 0.00000026 | Wed, 26 Mar 2025 06:08:34 UTC |
9.28571428 | 0.00000028 | Wed, 26 Mar 2025 04:22:08 UTC |
9.28571428 | 0.00000028 | Wed, 26 Mar 2025 04:05:37 UTC |
409.42857142 | 0.00000028 | Wed, 26 Mar 2025 01:52:27 UTC |
9.25000000 | 0.00000028 | Wed, 26 Mar 2025 00:35:49 UTC |
36.65517241 | 0.00000029 | Tue, 25 Mar 2025 21:16:21 UTC |
518.20000000 | 0.00000030 | Tue, 25 Mar 2025 18:58:14 UTC |
13.61290322 | 0.00000031 | Tue, 25 Mar 2025 16:16:42 UTC |
2.08333334 | 0.00000029 | Tue, 25 Mar 2025 16:16:42 UTC |
1038.57227468 | 0.00000024 | Tue, 25 Mar 2025 15:50:00 UTC |
67.79166667 | 0.00000024 | Tue, 25 Mar 2025 15:50:00 UTC |
60.70833334 | 0.00000024 | Tue, 25 Mar 2025 15:50:00 UTC |
3.66666667 | 0.00000024 | Tue, 25 Mar 2025 15:50:00 UTC |
1000.00000000 | 0.00000025 | Tue, 25 Mar 2025 15:11:21 UTC |
1000.00000000 | 0.00000025 | Tue, 25 Mar 2025 14:59:57 UTC |
26095.45833334 | 0.00000024 | Tue, 25 Mar 2025 08:14:48 UTC |
2.08333334 | 0.00000024 | Tue, 25 Mar 2025 08:14:48 UTC |
3541.68000000 | 0.00000025 | Tue, 25 Mar 2025 08:14:14 UTC |
442.84615385 | 0.00000026 | Tue, 25 Mar 2025 08:14:04 UTC |
424.96296297 | 0.00000027 | Tue, 25 Mar 2025 08:13:46 UTC |
100.00000000 | 0.00000027 | Tue, 25 Mar 2025 08:13:46 UTC |
311.19216932 | 0.00000027 | Tue, 25 Mar 2025 08:13:46 UTC |
7.16129032 | 0.00000031 | Tue, 25 Mar 2025 06:59:04 UTC |
37.74193548 | 0.00000031 | Tue, 25 Mar 2025 06:09:18 UTC |
2.61290322 | 0.00000031 | Mon, 24 Mar 2025 19:01:39 UTC |
1.78571429 | 0.00000031 | Mon, 24 Mar 2025 19:01:39 UTC |
63.21428571 | 0.00000027 | Mon, 24 Mar 2025 16:02:14 UTC |
1.78571429 | 0.00000028 | Mon, 24 Mar 2025 16:02:14 UTC |
6.90625000 | 0.00000032 | Mon, 24 Mar 2025 15:06:38 UTC |
56.00000000 | 0.00000032 | Mon, 24 Mar 2025 13:12:31 UTC |
0.26000000 | 0.00000027 | Mon, 24 Mar 2025 12:21:34 UTC |
28.93750000 | 0.00000032 | Mon, 24 Mar 2025 11:57:08 UTC |
18.61290323 | 0.00000031 | Mon, 24 Mar 2025 11:57:08 UTC |
81.38709677 | 0.00000031 | Mon, 24 Mar 2025 06:30:22 UTC |
539.32258066 | 0.00000031 | Mon, 24 Mar 2025 06:30:22 UTC |

Asset Type:
Coin
Total Supply:
NA
Proof Type:
Proof of Work (PoW)
Algorithm:
SHA256
Website:
Whitepaper:
Explorer:
Source Code:
Announcements:
Prices:
Bitcoin testnet (TBTC) was created in 2010 and is the "valueless" version of Bitcoin thaBitcoin testnet (TBTC) was created in 2010 and is the "valueless" version of Bitcoin that developers have used over the years to test and develop Bitcoin applications. Since testnets launch, the network has been "reset" four times. These resets in the network are due to individuals starting to trade testnet between themselves and the wizards of Bitcoin crying. Please keep in mind these same wizards run the "normal" Bitcoin network. Anything they can do on testnet, they could do on "normal Bitcoin" code-wise.
The issue with the thought that Bitcoin testnet coins are "valueless" is that they cost money to mine, just like normal Bitcoin! Users are still paying for testnet through over-the-counter private trades, and developers are going without enough testnet coins to test whole coins and other decimal places that the current Testnet faucets don't provide.
For those reasons, AltQuick.com launched our Bitcoin testnet faucet and exchange. Users can earn a small fraction for free through our faucet tool, or a user can toss a small amount of cryptocurrency and buy the testnet coins. We suspect the demand for testnet coins will be so low that there will be little effect on the mining network of testnet & our tools will open the door for more potential Bitcoin users.
If testnet v4.0 faces a reset, we will upgrade to the new version + mark our current market as a "Testnet4".
There is a strong possibility that our exchange could face an attack in this market too. If you have a bid filled with coins, as per our FAQ to altcoin attacks. We aren't liable for the trade. It is your responsibility if you trade on an attackable network while using AltQuick.com, but we will do our best to defend our users and websites against malicious attacks. There have been zero successful blockchain attacks against AltQuick.com so far.
The goal is to make Bitcoin testnet easier to obtain while keeping the network within reach of "normal" people.
Thank you for using our website, and sorry if this pisses you off!
The issue with the thought that Bitcoin testnet coins are "valueless" is that they cost money to mine, just like normal Bitcoin! Users are still paying for testnet through over-the-counter private trades, and developers are going without enough testnet coins to test whole coins and other decimal places that the current Testnet faucets don't provide.
For those reasons, AltQuick.com launched our Bitcoin testnet faucet and exchange. Users can earn a small fraction for free through our faucet tool, or a user can toss a small amount of cryptocurrency and buy the testnet coins. We suspect the demand for testnet coins will be so low that there will be little effect on the mining network of testnet & our tools will open the door for more potential Bitcoin users.
If testnet v4.0 faces a reset, we will upgrade to the new version + mark our current market as a "Testnet4".
There is a strong possibility that our exchange could face an attack in this market too. If you have a bid filled with coins, as per our FAQ to altcoin attacks. We aren't liable for the trade. It is your responsibility if you trade on an attackable network while using AltQuick.com, but we will do our best to defend our users and websites against malicious attacks. There have been zero successful blockchain attacks against AltQuick.com so far.
The goal is to make Bitcoin testnet easier to obtain while keeping the network within reach of "normal" people.
Thank you for using our website, and sorry if this pisses you off!