Bids
Price (BTC) Amount (TBTC4) Total (BTC)
0.00000003126.666666670.00000380
0.0000000246.000000000.00000472
0.0000000121408.000000000.00021880
1 - 3 of 3
Last Price
0.00000000
Daily Change %
0.00%
Daily High
0.00000000
Daily Low
0.00000000
Weekly Volume: 0.00000000 BTC / 0.00000000 TBTC4
Created with Highcharts 7.2.1Chart context menuZoom6hr24hr2d4d1w1Mall
Interval

Login  / Register  to trade
Asks
Price (BTC) Amount (TBTC4) Total (BTC)
0.0000000528372.999722720.00141864
0.000000069407.166666650.00198306
0.00000007690735.388646010.05033453
0.0000000836505.000000000.05325493
0.0000001110.000000000.05325603
0.0000001224.000000000.05325891
0.00000014541.309482750.05333469
0.0000001510039.204713580.05484057
0.000000164.531893780.05484129
0.000000171.430293090.05484153
0.000000182.542022930.05484198
0.000000201.920000000.05484236
0.000000210.520000000.05484246
0.000000231000.000000000.05507246
0.000000241.730000000.05507287
0.00000026963.811649990.05532346
0.000000291518.752631580.05576389
0.000000304394.816350030.05708233
0.000000322140.460714280.05776727
0.00000047368.384210520.05794041
0.0000004936.000000000.05795805
0.000000740.152307690.05795816
0.00000079550.000000000.05839266
0.000002000.060000000.05839278
0.00000249100.000000000.05864178
1 - 25 of 57

Recent Trades

AmountPriceDate
4.600000000.00000005Thu, 10 Sep 2026 16:59:11 UTC
5.839959970.00000004Thu, 10 Sep 2026 03:55:08 UTC
4.660040030.00000004Wed, 09 Sep 2026 19:51:51 UTC
2.600000000.00000005Tue, 08 Sep 2026 05:32:55 UTC
2.400000000.00000005Mon, 07 Sep 2026 05:45:28 UTC
968.800000000.00000005Sun, 06 Sep 2026 17:50:07 UTC
25.000000000.00000005Sun, 06 Sep 2026 17:50:07 UTC
6.200000000.00000005Sun, 06 Sep 2026 17:50:07 UTC
70.000000000.00000005Sun, 06 Sep 2026 07:43:55 UTC
14.200000000.00000005Sun, 06 Sep 2026 07:43:55 UTC
1.250000000.00000004Sat, 05 Sep 2026 09:30:46 UTC
15.000000000.00000004Sat, 05 Sep 2026 08:13:40 UTC
199050.500000000.00000002Sat, 05 Sep 2026 03:12:00 UTC
400.000000000.00000002Sat, 05 Sep 2026 03:11:59 UTC
1000.000000000.00000002Sat, 05 Sep 2026 03:11:59 UTC
16.666666670.00000003Sat, 05 Sep 2026 03:11:59 UTC
400.000000000.00000003Sat, 05 Sep 2026 03:11:59 UTC
400.000000000.00000003Sat, 05 Sep 2026 03:11:59 UTC
400.000000000.00000003Sat, 05 Sep 2026 03:11:59 UTC
25.000000000.00000004Sat, 05 Sep 2026 03:11:59 UTC
77.139000000.00000004Sat, 05 Sep 2026 03:11:59 UTC
13.861000000.00000004Fri, 04 Sep 2026 19:22:26 UTC
2.000000000.00000005Fri, 04 Sep 2026 19:21:18 UTC
27.958843680.00000005Fri, 04 Sep 2026 19:21:18 UTC
1.666666670.00000006Fri, 04 Sep 2026 04:58:46 UTC
1.333333340.00000006Fri, 04 Sep 2026 03:05:22 UTC
2.041156320.00000005Thu, 03 Sep 2026 07:54:32 UTC
1.000000000.00000006Wed, 02 Sep 2026 22:10:28 UTC
5.000000000.00000006Wed, 02 Sep 2026 06:58:44 UTC
46.500000000.00000006Wed, 02 Sep 2026 04:12:55 UTC
1.000000000.00000006Tue, 01 Sep 2026 15:59:10 UTC
56.000000000.00000006Tue, 01 Sep 2026 01:21:33 UTC
6.000000000.00000006Mon, 31 Aug 2026 22:25:27 UTC
18.333333340.00000006Mon, 31 Aug 2026 03:42:17 UTC
31.500000000.00000006Sun, 30 Aug 2026 16:03:19 UTC
1.500000000.00000006Sun, 30 Aug 2026 13:11:57 UTC
260.333333340.00000006Sat, 29 Aug 2026 21:23:42 UTC
196.500000000.00000006Thu, 27 Aug 2026 16:17:27 UTC
12.833333340.00000006Thu, 27 Aug 2026 03:15:23 UTC
9.000000000.00000006Wed, 26 Aug 2026 11:41:13 UTC
967.666666660.00000006Wed, 26 Aug 2026 02:12:11 UTC
25.666666670.00000006Wed, 26 Aug 2026 02:12:11 UTC
6.833333330.00000006Wed, 26 Aug 2026 02:12:11 UTC
9.166666670.00000006Tue, 25 Aug 2026 12:10:46 UTC
173.980000000.00000004Tue, 25 Aug 2026 04:04:31 UTC
26.010000000.00000005Tue, 25 Aug 2026 04:04:31 UTC
15.990000000.00000005Tue, 25 Aug 2026 02:29:03 UTC
184.000000000.00000005Tue, 25 Aug 2026 02:29:03 UTC
35.500000000.00000006Mon, 24 Aug 2026 15:26:07 UTC
52.000000000.00000006Mon, 24 Aug 2026 15:26:07 UTC


Buy and Sell Bitcoin Testnet4 Coins (TBTC4) on AltQuick.

Instant TBTC4 delivery to any wallet — no faucet drip limits.

Developers: buy testnet coins in bulk and sell what you don’t use.


Asset Type:
Coin

Total Supply:
NA

Proof Type:
Proof of Work (PoW)

Algorithm:
SHA256






Prices:
Bitcoin testnet (TBTC) was created in 2010 and is the "valueless" version of Bitcoin that developers have used over the years to test and develop Bitcoin applications. Since testnets launch, the network has been "reset" four times. These resets in the network are due to individuals starting to trade testnet between themselves and the wizards of Bitcoin crying. Please keep in mind these same wizards run the "normal" Bitcoin network. Anything they can do on testnet, they could do on "normal Bitcoin" code-wise.

The issue with the thought that Bitcoin testnet coins are "valueless" is that they cost money to mine, just like normal Bitcoin! Users are still paying for testnet through over-the-counter private trades, and developers are going without enough testnet coins to test whole coins and other decimal places that the current Testnet faucets don't provide.

For those reasons, AltQuick.com launched our Bitcoin testnet faucet and exchange. Users can earn a small fraction for free through our faucet tool, or a user can toss a small amount of cryptocurrency and buy the testnet coins. We suspect the demand for testnet coins will be so low that there will be little effect on the mining network of testnet & our tools will open the door for more potential Bitcoin users.

If testnet v4.0 faces a reset, we will upgrade to the new version + mark our current market as a "Testnet4".

There is a strong possibility that our exchange could face an attack in this market too. If you have a bid filled with coins, as per our FAQ to altcoin attacks. We aren't liable for the trade. It is your responsibility if you trade on an attackable network while using AltQuick.com, but we will do our best to defend our users and websites against malicious attacks. There have been zero successful blockchain attacks against AltQuick.com so far.

The goal is to make Bitcoin testnet easier to obtain while keeping the network within reach of "normal" people.
Thank you for using our website, and sorry if this pisses you off!