AltQuick Fees & Confirmations
Transparent trading, deposit, and withdrawal fees for every cryptocurrency listed on AltQuick. No hidden fees, no KYC.
Order Book Trading
1% Maker / 1% Taker
Applies to trades over 100 Satoshi. Trades under 0.00000100 BTC pay 0% Maker and 1 Satoshi Taker.
Quick Swap
1% + Network Fee
No account required. Swap charges 1% plus the actual miner fee paid on-chain.
Minimum Deposit
Above Deposit Fee
Deposits must exceed the coin's deposit fee below. Check live wallet status on System Status.
Deposit Fees, Withdrawal Fees & Confirmations
| Coin | Ticker | Deposit fee | Withdraw fee | Confirmations | Market |
|---|---|---|---|---|---|
| 42 | 0.00001000 42 | 0.00001000 42 | 10 | Trade 42/BTC | |
| AVAX | 0.01000000 AVAX | 0.01000000 AVAX | 10 | Trade AVAX/BTC | |
| BTC | 0.00010000 BTC | 0.00010000 BTC | 1 | Markets | |
| BTC2B | 0.00000000 BTC2B | 0.00010000 BTC2B | 6 | Trade BTC2B/BTC | |
| BCH | 0.00100000 BCH | 0.00100000 BCH | 2 | Trade BCH/BTC | |
| SBTC | 0.05000000 SBTC | 0.01000000 SBTC | 100 | Trade SBTC/BTC | |
| TBTC | 0.01000000 TBTC | 0.01000000 TBTC | 100 | Trade TBTC/BTC | |
| TBTC4 | 0.01000000 TBTC4 | 0.01000000 TBTC4 | 100 | Trade TBTC4/BTC | |
| CLAM | 0.01000000 CLAM | 0.01000000 CLAM | 6 | Trade CLAM/BTC | |
| CURE | 2.00000000 CURE | 2.00000000 CURE | 3 | Trade CURE/BTC | |
| DASH | 0.01000000 DASH | 0.01000000 DASH | 5 | Trade DASH/BTC | |
| DGB | 2.00000000 DGB | 2.00000000 DGB | 40 | Trade DGB/BTC | |
| DOGE | 0.50000000 DOGE | 0.50000000 DOGE | 5 | Trade DOGE/BTC | |
| ETH | 0.00250000 ETH | 0.00250000 ETH | 60 | Trade ETH/BTC | |
| FLO | 2.00000000 FLO | 2.00000000 FLO | 45 | Trade FLO/BTC | |
| GAP | 1.00000000 GAP | 1.00000000 GAP | 12 | Trade GAP/BTC | |
| LTC | 0.01000000 LTC | 0.01000000 LTC | 1 | Trade LTC/BTC | |
| MAZA | 10.00000000 MAZA | 10.00000000 MAZA | 5 | Trade MAZA/BTC | |
| XMR | 0.01000000 XMR | 0.01000000 XMR | 10 | Trade XMR/BTC | |
| NMC | 0.05000000 NMC | 0.05000000 NMC | 2 | Trade NMC/BTC | |
| PART | 1.00000000 PART | 0.01000000 PART | 15 | Trade PART/BTC | |
| PPC | 0.05000000 PPC | 0.05000000 PPC | 2 | Trade PPC/BTC | |
| QTUM | 0.01000000 QTUM | 0.01000000 QTUM | 15 | Trade QTUM/BTC | |
| RHOM | 10.00000000 RHOM | 10.00000000 RHOM | 5 | Trade RHOM/BTC | |
| SOL | 0.01000000 SOL | 0.01000000 SOL | 2 (finalized) | Trade SOL/BTC | |
| USDT | 5.00000000 USDT | 5.00000000 USDT | 60 | Trade USDT/BTC | |
| USDC | 5.00000000 USDC | 5.00000000 USDC | 60 | Trade USDC/BTC | |
| WOW | 0.10000000 WOW | 0.10000000 WOW | 10 | Trade WOW/BTC | |
| ZEC | 0.01000000 ZEC | 0.01000000 ZEC | 24 | Trade ZEC/BTC |
Network Notes
ETH, USDC, and USDT are supported on the Ethereum mainnet only (ERC-20 for USDC and USDT). AVAX uses the Avalanche C-Chain only. Sending funds on unsupported networks results in permanent loss.






























